Hasil
KOMPOSISI PEMEGANG SAHAM
March 31, 2021 | ||
![]() |
PT Bogamulia Nagadi | 81.84% |
![]() |
Public (with ownership interest of less than 5% each) | 18.16% |
Local | 3.48% | |
Foreign | 14.68% |
PERDAGANGAN SAHAM
2021 | |||||
---|---|---|---|---|---|
Quarter | High (Rp.) | Low (Rp.) | Close (Rp.) | Volume (Unit) | |
I | 2,390 | 1,290 | 1,480 | 320,804,200 | |
II | |||||
III | |||||
IV |
2020 | |||||
---|---|---|---|---|---|
Quarter | High (Rp.) | Low (Rp.) | Close (Rp.) | Volume (Unit) | |
I | 2,150 | 905 | 965 | 32,856,000 | |
II | 1,450 | 975 | 1,390 | 6,622,800 | |
III | 1.705 | 1.160 | 1.280 | 29.768.800 | |
IV | 1.730 | 1.240 | 1.400 | 60.084.500 |
PEMBAYARAN DIVIDEN TUNAI
Fiscal Year | Interim / Final | Dividend per Share (Rp) | Payment Date |
---|---|---|---|
2019 | Final | 50 | July 30, 2020 |
2018 | Final | 40 | June 26, 2019 |
2017 | Final | 40 | July 6, 2018 |
2016 | Final | 50 | July 7, 2017 |
2015 | Final | 50 | July 22, 2016 |