Result


SHAREHOLDERS
COMPOSITION
November 30, 2023 | ||
![]() |
PT Bogamulia Nagadi | 86.12% |
![]() |
Public (with ownership interest of less than 5% each) | 13.88% |
Local | 6.01% | |
Foreign | 7.87% |
COMPANY
SHARE TRADING
2023 | |||||
Quarter | High (Rp) | Low (Rp) | Close (Rp) | Volume (Unit) | |
I | 1,440 | 1,340 | 1,405 | 41,366,400 | |
II | 1,800 | 1,360 | 1,640 | 365,099,200 | |
III | 1,930 | 1,620 | 1,810 | 196,938,300 | |
IV |
2022 | |||||
Quarter | High (Rp) | Low (Rp) | Close (Rp) | Volume (Unit) | |
I | 1,545 | 1,425 | 1,475 | 49,488,000 | |
II | 1,480 | 1,390 | 1,400 | 56,581,300 | |
III | 1,465 | 1,340 | 1,360 | 42,972,500 | |
IV | 1,410 | 1,320 | 1,410 | 42,478,900 |
CASH
DIVIDEND PAID
FISCAL YEAR | INTERIM / FINAL | DIVIDEND PER SHARE (RP) | PAYMENT DATE |
2023 | Interim | 50 | November 29, 2023 |
2022 | Interim and Final | 125 | December 23, 2022 and July 3, 2023 |
2021 | Interim and Final | 70 | December 22, 2021 and July 1, 2022 |
2020 | Final | 60 | July 13, 2021 |
2019 | Final | 50 | July 30, 2020 |
GENERAL MEETING OF
SHAREHOLDERS (GMS)
Extraordinary General Meeting of Shareholders (EGMS) - Tuesday, August 22, 2023
INVESTOR
NEWS
