Result
SHAREHOLDERS COMPOSITION
December 31, 2020 | ||
![]() |
PT Bogamulia Nagadi | 81.65% |
![]() |
Public (with ownership interest of less than 5% each) | 18.35% |
Local | 2.81% | |
Foreign | 15.54% |
COMPANY SHARE TRADING
2020 | |||||
---|---|---|---|---|---|
Quarter | High (Rp.) | Low (Rp.) | Close (Rp.) | Volume (Unit) | |
I | 2,150 | 905 | 965 | 32,856,000 | |
II | 1,450 | 975 | 1,390 | 6,622,800 | |
III | 1.705 | 1.160 | 1.280 | 29.768.800 | |
IV | 1.730 | 1.240 | 1.400 | 60.084.500 |
2019 | |||||
---|---|---|---|---|---|
Quarter | High (Rp.) | Low (Rp.) | Close (Rp.) | Volume (Unit) | |
I | 1,990 | 1,380 | 1,805 | 137,915,200 | |
II | 1,850 | 1,490 | 1,555 | 30,098,800 | |
III | 1,730 | 1,500 | 1,500 | 14,416,000 | |
IV | 1,530 | 1,305 | 1,395 | 18,126,400 |
CASH DIVIDEND PAID
Fiscal Year | Interim / Final | Dividend per Share (Rp) | Payment Date |
---|---|---|---|
2019 | Final | 50 | July 30, 2020 |
2018 | Final | 40 | June 26, 2019 |
2017 | Final | 40 | July 6, 2018 |
2016 | Final | 50 | July 7, 2017 |
2015 | Final | 50 | July 22, 2016 |